top of page


30
UNPOWERED SITES
Located throughout the park. Only a short walk to amenity blocks. Check in to the park is from 12.00pm (midday) daily. Checkout is at 10.00am.

12
CABINS
Cabins 1, 2, 3 & 4 have magnificent waterfront views, along with queen beds and 3 bunks in the same room with a curtain divider. Cabin 7 is also on the waterfront has a queen bed and only 2 bunks with a curtain divider. All have ensuites and aircon, microwave, TV, fridge and small grill with hotplates. Work will be done over the next year to open the fronts of the cabins with a glass sliding door and a deck out front.
Bunk House 1 & 2 are also riverfront cabins with a small kitchen, but no shower or toilet facilities. These cabins have glass front doors and a reasonable deck toward the river. They have a queen bed and 4 bunks in a separate bunk room with a wooden door and only a short walk to the amenity block.
Cabins 5 & 6 are the next row back from the river and have a queen bed and 2 bunks with a curtain divider. Both have ensuites and the same facilities as the other cabins.
Cabin 8 has only a queen bed and a small couch, all kitchen facilities and appliances as in the other cabins. Along with an ensuite.
Cabins 9 & 10 are family cabins backing onto the playground area. Fully renovated kitchens with large fridges and large ovens, queen bed and 4 bunks along with an ensuite.
All cabins are older, but clean and in good condition.
Want to bring your dog along, all cabins are dog friendly, with an extra charge.
Check in to the cabins is from 2.00pm daily. Checkout is at 10.00am.
Site Fees
Shoulder - Long weekends & school holidays (VIC, NSW, SA)
Peak - Christmas & Easter
Off Peak Site Only Special - Stay for 7 nights & pay for only 6 (consecutive days only during off peak).
*Excluding cabins.
Type | Unit | Fee (incl GST) | Weekly Fee (7th night free) |
---|---|---|---|
Powered - River Views | |||
Off Peak | Per night | $55.00 | $330.00 |
Shoulder | Per night | $60.00 | |
Peak | Per night | $65.00 | |
Powered - Sites | |||
Off Peak | Per night | $45.00 | $270.00 |
Shoulder | Per night | $50.00 | |
Peak | Per night | $55.00 | |
Non River 1 & 1/2 sites | Per night | $67.00 | |
Partial River View | |||
Off Peak | Per night | $50.00 | |
Shoulder | Per night | $55.00 | |
Peak | Per night | $60.00 | |
Unpowered - River Views | |||
Off Peak | Per night | $40.00 | $240.00 |
Shoulder | Per night | $45.00 | |
Peak | Per night | $50.00 | |
Children 0-5 years | Free | ||
Children 5-10 years | Per night | $10.00 | |
Extra Adult | Per night | $15.00 | |
Unpowered - Sites | |||
Off Peak | Per night | $35.00 | |
Shoulder | Per night | $40.00 | |
Peak | Per night | $45.00 | |
Swags | |||
Per Single Swag | Per night | $20.00 | |
Per Double Swag | Per night | $35.00 |
Cabin Fees
Shoulder - Long weekends & school holidays (VIC, NSW, SA)
Peak - Christmas & Easter
Surcharge for pets does apply
Type | Unit | Fee (per night) | Other |
---|---|---|---|
Cabins River 1, 2, 3, 4 with ensuite | |||
Off Peak | per night | $140.00 | |
Shoulder | per night | $150.00 | |
Peak | per night | $160.00 | min 2 nights |
Cabins (5, 6, 8, 9, 10) | |||
Off Peak | per night | $120.00 | |
Shoulder | per night | $130.00 | |
Peak | per night | $140.00 | min 2 nights |
Cabin 7 Partial River View | |||
Off Peak | per night | $130.00 | |
Shoulder | per night | $140.00 | |
Peak | per night | $150.00 | min 2 nights |
Surcharge for 1 x night | per night | $30.00 | |
Surcharge for pets | per pet per stay | $30.00 | |
Children 0-5yrs | FREE | ||
Children 5-10yrs | per night | $10.00 | |
Extra Adult | per night | $15.00 | |
River Bunkhouses 1 &2 (no ensuite) | |||
Off Peak | per night | $120.00 | |
Shoulder | per night | $130.00 | |
Peak | per night | $140.00 | |
Bed Pack Hire (single bed) | per stay | $15.00 |
bottom of page